Following my post about Choosing Your Next Treo so many Treonauts have emailed me asking to better understand the specific differences between the six current and future Treo smartphones that I thought the time had come to put together a comparative chart for all of these. Additionally, because someone suggested that I make my original chart a ‘permanent’ feature on Treonauts we have now added it here.
I have included all the features and specifications with highlighted areas where there are clear differences between one or more Treo smartphones (most Treo accessories will work across all Treo models except the cases).
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| carriers/pricing | Treo 650 |
Treo 680 |
Treo 700p |
Treo 700wx |
Treo 700w |
Treo 750 |
Treo 755p |
Palm Centro |
|
| Cingular Treo (as low as) | Free* | $199.99 | |||||||
| Wireless Data/Month | $19.99 | $19.99 | |||||||
| Verizon (as low as) | $249.99 | $299.99 | $399.99 | ||||||
| Wireless Data/Month | $79.99 | $79.99 | $79.99 | ||||||
| Sprint (as low as) | $249.99 | $299.99 | $279.99 | $99.99 | |||||
| Wireless Data/Month | $20.00 | $20.00 | $20.00 | $20.00 | |||||
| Unlocked GSM | $299.00 | $399.00 | $539.95 | ||||||
| [ NOTE: The "As Low As" pricing refers to a Treo smartphone available with a new 2 year contract and *available rebates, YMMV. An "Unlocked GSM Treo" can be used with Cingular and T-Mobile in the US as well as over 100 other GSM carriers worldwide. For additional information please see my post: What Is An Unlocked Treo 680? ] | |||||||||
| specifications | Treo 650 |
Treo 680 |
Treo 700p |
Treo 700wx |
Treo 700w |
Treo 750 |
Treo 755p |
Palm Centro |
|
| operating system |
Palm OS v5.4 (Garnet) |
Palm OS v5.4.9 (Garnet) |
Palm OS v5.4.9 (Garnet) |
Windows Mobile 5 |
Windows Mobile 5 |
Windows Mobile 5 |
Palm OS v5.4.9 (Garnet) |
Palm OS v5.4.9 (Garnet) |
|
| memory (Total) |
32MB | 128MB | 128MB | 128MB | 64MB | 128MB | 128MB | 128MB | |
| memory (User Accessible) |
23MB | 64MB | 60MB | 60MB | 32MB | 60MB | 60MB | 64MB | |
| processor | 312MHz PXA270 Intel |
312MHz PXA270 Intel |
312MHz XScale Intel |
312MHz XScale Intel |
312MHz XScale Intel |
300MHz Samsung |
312MHz XScale Intel |
312MHz XScale Intel |
|
| rechargable battery |
Y | Y | Y | Y | Y | Y | Y | Y | |
| battery size (mAh) |
1800 | 1200 | 1800 | 1800 | 1800 | 1200 | 1600 | 1150 | |
| talk time (hours) |
5.5 | 4 | 4.5 | 5 | 5 | 4.5 | 4.2 | 3.5 | |
| standby time (hours) |
300/336 | 300 | 300 | 300 | 300 | 240 | 240 | 300 | |
| screen size (pixels) |
320 x 320 color |
320 x 320 color |
320 x 320 color |
240 x 240 color |
240 x 240 color |
240 x 240 color |
320 x 320 color |
320 x 320 color |
|
| size | w | 2.3 in | 2.3 in | 2.3 in | 2.3 in | 2.3 in | 2.3 in | 2.3 in | 2.11 in |
| h | 4.4 in | 4.4 in | 4.4 in | 4.4 in | 4.4 in | 4.4 in | 4.4 in | 4.22 in | |
| d | 0.9 in | 0.8 in | 0.9 in | 0.9 in | 0.9 in | 0.8 in | 0.84 in | 0.73 in | |
| weight | 6.3 oz | 5.6 oz | 6.4 oz | 6.4 oz | 6.4 oz | 5.6 oz | 5.64 oz | 4.2 oz | |
| hardware | Treo 650 |
Treo 680 |
Treo 700p |
Treo 700wx |
Treo 700w |
Treo 750 |
Treo 755p |
Palm Centro |
|
| 5-way navigator | Y | Y | Y | Y | Y | Y | Y | Y | |
| built-in keyboard | Y | Y | Y | Y | Y | Y | Y | Y | |
| built-in Bluetooth | Y | Y | Y | Y | Y | Y | Y | Y | |
| screen rotation | NA | NA | NA | Y | Y | Y | NA | NA | |
| expansion slot | Up to 2GB | Up to 8GB | Up to 4GB | Up to 4GB | Up to 4GB | Up to 4GB | Up to 4GB | Up to 4GB | |
| SD Card | SD Card | SD Card | SD Card | SD Card | miniSD Card | miniSD Card | miniSD Card | ||
| headphone jack | 2.5mm stereo |
2.5mm stereo |
2.5mm stereo |
2.5mm stereo |
2.5mm stereo |
2.5mm stereo |
2.5mm stereo |
2.5mm stereo |
|
| headset included | Y | Y | Y | Y | Y | Y | Y | N | |
| infrared port | Y | Y | Y | Y | Y | Y | Y | Y | |
| sync accessory | USB cable | USB cable | USB cable | USB cable | USB cable | USB cable | USB cable | USB cable | |
| multi connector | Y | Y | Y | Y | Y | Y | Y | Y | |
| mobility | Treo 650 |
Treo 680 |
Treo 700p |
Treo 700wx |
Treo 700w |
Treo 750 |
Treo 755p |
Palm Centro |
|
| phone | CDMA, EDGE or GSM/GPRS |
CDMA, EDGE or GSM/GPRS |
CDMA2000 EvDO |
CDMA2000 EvDO |
CDMA2000 EvDO |
UMTS EDGE |
CDMA2000 EvDO |
CDMA2000 EvDO |
|
| wireless data speeds (GSM) | Up to 150kbps | Up to 150kbps | NA | NA | NA | Up to 600kbps | NA | NA | |
| wireless data speed (CDMA) | Up to 150kbps | NA | Up to 600kbps | Up to 600kbps | Up to 600kbps | NA | Up to 600kbps | Up to 600kbps | |
| Y | Y | Y | Y | Y | Y | Y | Y | ||
| web browsing | Y | Y | Y | Y | Y | Y | Y | Y | |
| SMS messaging | Y | Y | Y | Y | Y | Y | Y | Y | |
| MMS messaging | Y | Y | Y | NA | Y | Y | Y | Y | |
| dial-up networking | Y via update |
Y | Y | Y | TP | Y | Y | Y | |
| multimedia | Treo 650 |
Treo 680 |
Treo 700p |
Treo 700wx |
Treo 700w |
Treo 750 |
Treo 755p |
Palm Centro |
|
| digital camera | Y | Y | Y | Y | Y | Y | Y | Y | |
| megapixels | 0.3MP | 0.3MP | 1.3MP | 1.3MP | 1.3MP | 1.3MP | 1.3MP | 1.3MP | |
| photo albums | Y | Y | Y | Y | Y | Y | Y | Y | |
| video capture | Y | Y | Y | Y | Y | Y | Y | Y | |
| video playback | Y | Y | Y | Y | Y | Y | Y | Y | |
| music/audio | Y | Y | Y | Y | Y | Y | Y | Y | |
| voice memo | TP | TP | Y | TP | TP | TP | Y | Y | |
| streaming audio and video | TP | Y | Y | Y | Y | Y | Y | Y | |
| software | Treo 650 |
Treo 680 |
Treo 700p |
Treo 700wx |
Treo 700w |
Treo 750 |
Treo 755p |
Palm Centro |
|
| PIM/organizer | Y | Y | Y | Y | Y | Y | Y | Y | |
| desktop sync | Palm Desktop PC & Mac |
Palm Desktop PC & Mac |
Palm Desktop PC & Mac |
Microsoft ActiveSync PC only (MAC via TP) |
Microsoft ActiveSync PC only (MAC via TP) |
Microsoft ActiveSync PC only (MAC via TP) |
Palm Desktop PC & Mac |
Palm Desktop PC & Mac |
|
| office docs | Y | Y | Y | Y | Y | Y | Y | Y | |
| productivity | Y | Y | Y | Y | Y | Y | Y | Y | |
| eBook reader | Y | Y | Y | TP | TP | TP | Y | Y | |
| PDF reader | TP | Y | Y | Y | Y | Y | Y | Y | |
| games | Y | Y | Y | Y | Y | Y | Y | Y | |
| calculator | Y | Y | Y | Y | Y | Y | Y | Y | |
| voice command | TP | TP | TP | Y | Y | Y | TP | TP | |
| forums | Treo 650 |
Treo 680 |
Treo 700p |
Treo 700wx |
Treo 700w |
Treo 750 |
Treo 755p |
Palm Centro |
|
| Notes:
TP = Option Available Via Third Party Application The Treo 750V is a Vodafone version of the 750W so we have named it accordingly. Thank you to all those who have contributed corrections. If you have corrections please post them in the original Treo Family Comparison Chart comments. |
|||||||||